🔥 Selamat datang di Leicester City Betting Odds — Jelajahi tren terbaru tentang bet-5k!
Informasi Prefix 38.134.189.0/24
Prefix ini tidak terlihat di DFZ saat ini.
Detail Prefix
- Berasal dari AS174
- Nama AS: Cogent Communications, LLC
- Terdaftar pada 16 Apr 1991 (35 tahun)
- Terdaftar di ARIN-COGC (arin)
- Status prefix: Aktif, Dialokasikan di bawah ARIN
- Ukuran prefix: 1 /24
Pengumuman Kurang Spesifik
Prefix | Deskripsi
38.0.0.0/8 | Cogent Communications, LLC
Upstream
Jaringan ini bebas transit. Artinya tidak memiliki upstream.
Rekan
ASN | Deskripsi
AS1916 | RNP - Rede Nacional de Ensino e Pesquisa
AS30990 | Djibouti Telecom SA
AS64313 | PT NAP Info Lintas Nusa
AS132337 | Axclusive
AS19684 | Latigo, LLC
AS6206 | Netrouting B.V.
AS48314 | IP-Projects GmbH & Co. KG
AS1257 | Tele2 Sverige AB
AS139901 | Apple Communication Ltd.
AS21320 | GEANT Vereniging
AS57758 | CBWS Holding B.V.
AS60497 | Uwe Zeidler
AS150766 | CoCoDigit Ltd
AS8280 | SYNAPSECOM S.A. Provider of Telecommunications and In...
AS8764 | Telia Lietuva, AB
AS215605 | Shams Hanna trading as InformatiQ
AS212655 | YouFibre Limited
AS3255 | Ukrainian Academic and Research Network
AS33554 | Neutral Data Centers Corp.
AS212271 | Cinzia Tocci trading as Lumanex Srl
AS142046 | 1033 Network Information Co.
AS151326 | DCConnect Communication Pte. Ltd.
AS56308 | Telekomunikasi Indonesia International Pte. Ltd.
AS215172 | JIANYUELAB LTD
AS28398 | INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV
AS3464 | Alabama Supercomputer Authority
AS38008 | Aperture Science Limited
AS9038 | Al Bahrainia al Urdunia Liltaknia Wa Alitisalat Plc. Co
AS46427 | SF Innovations Inc.
AS60602 | Inovare-Prim SRL
AS62275 | NHM - S.R.L.
AS38193 | Transworld Associates (Pvt.) Ltd.
AS48971 | DATAWIRE AG
AS138840 | PT Parsaoran Global Datatrans
AS58717 | Summit Communications Ltd
AS215492 | BUTLER CHAT I.K.E.
AS45147 | PT NAP Info Lintas Nusa
AS8540 | AMA netwoRX GmbH
AS216309 | InvisionTech Group S.r.l.
AS215759 | Ziax Ltd
AS24516 | Virtutel Pty Ltd
AS39392 | SH s.r.o.
AS55285 | Serverside
AS60404 | The Infrastructure Group B.V.
AS215596 | KISSGROUP SAS
AS6315 | XMission, L.C.
AS42093 | InterRacks B.V.
AS18041 | Taiwan Digital Streaming Co.
AS329643 | IO FROM AFRICA (PTY) LTD
AS198385 | AlpineDC SA
AS25160 | Vorboss Limited
AS1426 | TenSpire Network
AS401414 | Tier 2 Squared, LLC
AS40092 | HostPapa
AS43350 | NForce Entertainment B.V.
AS56665 | Proximus Luxembourg S.A.
AS52468 | UFINET PANAMA S.A.
AS8932 | Ucom CJSC
AS199839 | MikeNetworks S.a r.l.-S.
AS56987 | ABACLOUDA SAS
AS4474 | TCT West, Inc.
AS4657 | StarHub Ltd
AS29119 | AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
AS215638 | Cilix Limited
AS55410 | Vodafone Idea Ltd
AS7713 | PT Telkom Indonesia Tbk
AS32595 | Liberally Network, LLC
AS21215 | UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd
AS17433 | Hytron Network Services Limited
AS200612 | Gulf Bridge International Inc.
AS56457 | FASTPATH IKE
AS9505 | Taiwan Internet Gateway
AS12186 | GVVME
AS26073 | Cofractal, Inc.
AS37662 | West Indian Ocean Cable Company (WIOCC)
AS63956 | 5G NETWORK OPERATIONS PTY LTD
AS37271 | Workonline Communications(Pty) Ltd
AS61138 | Zappie Host LLC
AS4764 | Aussie Broadband
AS6327 | Shaw Communications
AS9680 | HiNet Service Center in U.S.A
AS20764 | CJSC RASCOM
AS60068 | Datacamp Limited (CDN77 / DataPacket)
AS6424 | EDGOO NETWORKS
AS9031 | EDPNET Belgium BV
AS6774 | BICS (Belgacom)
AS150369 | TelHi Corporation
AS16735 | Algar Telecom
AS37468 | Angola Cables
AS29169 | GANDI SAS
AS64289 | Macarne
AS394177 | Shift Hosting LLC
AS52025 | ParadoxNetworks Limited
AS58299 | Openfactory GmbH
AS199524 | Gcore S.A.
AS34927 | iFog GmbH
AS137409 | GSL Networks Pty LTD
Data Whois
- NetRange: 38.0.0.0 - 38.255.255.255
- CIDR: 38.0.0.0/8
- NetName: COGENT-A
- NetHandle: NET-38-0-0-0-1
- Parent: ()
- NetType: Direct Allocation
- OriginAS:
- Organization: Cogent Communications, LLC (COGC)
- RegDate: 1991-04-16
- Updated: 2025-09-23
Catatan PTR (Reverse DNS)
Alamat | PTR
38.134.189.38 | royalclasstours.
38.134.189.70 | elevenstockfx.
38.134.189.91 | tradexbit.
38.134.189.99 | automely.
38.134.189.103 | triva.
38.134.189.110 | theneverbounce.
38.134.189.114 | elscheat.
38.134.189.130 | cholchet.
38.134.189.178 | bvar.
38.134.189.244 | royalclasstours.
Catatan DNS (Forward)
Alamat | DNS
38.134.189.9 | apexmarkets, apexmarkets
38.134.189.15 | da
38.134.189.16 | daarululuumlido, daarululuumlido
38.134.189.18 | wellnessmindcalm, wellnessmindcalm
38.134.189.20 | routinecoin
38.134.189.25 | asnb-lnvestment, asnb-lnvestment ( 6 total...)
38.134.189.31 | sslip
38.134.189.38 | vpkchina
38.134.189.40 | sepatu123, bobawinslot, ikan198, otak89 ( 206 total...)
38.134.189.41 | duckdns
38.134.189.42 | bullfreedom
38.134.189.44 | ainygo
38.134.189.47 | ultaserver
38.134.189.49 | plasoadmin, plasoadmin
38.134.189.51 | socialsuport
38.134.189.52 | papapourlavie, ultaserver
38.134.189.53 | eu
38.134.189.57 | mahadewa4d, kiki303, bar99, osg4d ( 356 total...)
38.134.189.58 | phantomsecure
38.134.189.62 | xiaoliyu
38.134.189.63 | card2travel, card2travel ( 4 total...)
38.134.189.64 | ultaserver
38.134.189.69 | netchlk, ultaserver
38.134.189.70 | zenithtradee, zenithtradee ( 6 total...)
38.134.189.74 | under777, cewekslot99, joniqq ( 279 total...)
38.134.189.77 | malboro123, instatoto, eos99, obor188 ( 260 total...)
38.134.189.79 | rajaburma168, bendera92, pokerace188, ski69 ( 127 total...)
38.134.189.83 | doroutine, billroutine, billroutine ( 16 total...)
38.134.189.85 | duckdns
38.134.189.88 | mahadevsbookk, mahadevsbookk ( 9 total...)
38.134.189.89 | ultaserver
38.134.189.90 | g666, g666, *.g666, g666 ( 9 total...)
38.134.189.95 | ultaserver
38.134.189.96 | gardenfoods, gardenfoods
38.134.189.97 | payflashtech, payflashtech
38.134.189.99 | aiskillsute, theneverbounce, automely ( 27 total...)
38.134.189.102 | suiviscolis
38.134.189.103 | triva, ultaserver
38.134.189.112 | ultaserver
38.134.189.113 | sslip
38.134.189.116 | arcedgenetwork
38.134.189.119 | ultaserver
38.134.189.122 | motchilltvx, motchilltvx
38.134.189.130 | ultasrv
38.134.189.136 | kyawmoeoo, kyawmoeoo
38.134.189.137 | rstclub, playphp
38.134.189.140 | sfmgames, sfmgames
38.134.189.141 | sputnikview
38.134.189.142 | titanguild, sslip
38.134.189.143 | 1rl
38.134.189.144 | cpanel ( 5 total...)
38.134.189.146 | obm123, masterpoker69, resep303, rmk99 ( 148 total...)
38.134.189.147 | ome88, rajawali56, brutal88, pusat14 ( 174 total...)
38.134.189.148 | bg678app, kwgplay, in999club ( 10 total...)
38.134.189.149 | ultaserver, akong303rtp
38.134.189.150 | cprapid
38.134.189.155 | mulan778, kediri138, rindu303 ( 294 total...)
38.134.189.158 | shiowla22, vava99, kamila99 ( 204 total...)
38.134.189.159 | fissto, fissto, *.fissto, fissto ( 6 total...)
38.134.189.160 | com
38.134.189.163 | hanime, *.hanime, hanime ( 15 total...)
38.134.189.167 | dodevca, invirasi, invirasi
38.134.189.169 | desertscrump, desertscrump ( 25 total...)
38.134.189.178 | sendneac, zula
38.134.189.180 | dance-world, dance-world
38.134.189.182 | 5secy, 5secy, 5secy ( 5 total...)
38.134.189.183 | sahooweb
38.134.189.192 | plesk
38.134.189.195 | amazon-grocery
38.134.189.197 | webcloudfaster, webcloudfaster
38.134.189.198 | cm88okvip, 001go8, cm88okvip
38.134.189.199 | microcell-tech, fundmore-jp, org ( 13 total...)
38.134.189.204 | biasche, pauicon, memorary ( 25 total...)
38.134.189.205 | duckdns, linkpc, duckdns
38.134.189.207 | taya365, ae888-daga
38.134.189.211 | vide, vide
38.134.189.213 | ritaandphill, lacunanoarquivo, inioddsarena ( 6 total...)
38.134.189.214 | tabelmedia, tabelmedia, tabelmedia ( 5 total...)
38.134.189.216 | *.dandycosmo, dandycosmo, dandycosmo ( 4 total...)
38.134.189.218 | nip
38.134.189.219 | tang188, plusbet888, kenari999 ( 322 total...)
38.134.189.223 | minicscctv, zevv, minicscctv ( 9 total...)
38.134.189.225 | ultaserver
38.134.189.226 | kkw-icloud, kkw-icloud
38.134.189.227 | streisand
38.134.189.236 | ti-server
38.134.189.237 | kuaijiasu
38.134.189.238 | olympianbed88shop
38.134.189.242 | rockandmedia
38.134.189.244 | royalclasstours, ultaserver ( 5 total...)
38.134.189.249 | boomingbulls
38.134.189.251 | luxurysnus
38.134.189.254 | ultasrv
Pembaruan terakhir: 2026-05-10T12:54:25Z UTC
Kasino
Olahraga
professional-sports-betting