🔥 Selamat datang di Slotterbaik — Jelajahi tren terbaru tentang deposit-bonus-bet!
Box Office Domestik untuk 16 Mei 2026
Data per 17 Mei, 11:55 PDT
Peringkat | Film | Metrik | Jum 15 Mei | Sab 16 Mei | Min 17 Mei | Sen 18 Mei | Sel 19 Mei | Rab 20 Mei | Kam 21 Mei
1 | Michael (Lionsgate Films) | Pendapatan Kotor | $7,035,000 | $10,910,000 | $8,180,000
1 | Michael (Lionsgate Films) | Jumlah Bioskop | 3,560 | 3,560 | 3,560
1 | Michael (Lionsgate Films) | Rata-rata | $1,976 | $3,064 | $2,297
1 | Michael (Lionsgate Films) | %± Hari Sebelumnya | +123.2% | +55.1% | -25%
1 | Michael (Lionsgate Films) | %± Minggu Lalu | -20% | -24.4% | -44.2%
1 | Michael (Lionsgate Films) | Total hingga Saat Ini | $263,706,827 | $274,616,827 | $282,796,827
1 | Michael (Lionsgate Films) | Hari | 22 | 23 | 24
2 | The Devil Wears Prada 2 (Walt Disney Studios Motion Pictures) | Pendapatan Kotor | $5,300,000 | $7,100,000 | $5,600,000
2 | The Devil Wears Prada 2 (Walt Disney Studios Motion Pictures) | Jumlah Bioskop | 3,830 | 3,830 | 3,830
2 | The Devil Wears Prada 2 (Walt Disney Studios Motion Pictures) | Rata-rata | $1,383 | $1,853 | $1,462
2 | The Devil Wears Prada 2 (Walt Disney Studios Motion Pictures) | %± Hari Sebelumnya | +75.4% | +34% | -21.1%
2 | The Devil Wears Prada 2 (Walt Disney Studios Motion Pictures) | %± Minggu Lalu | -46.4% | -54% | -65.6%
2 | The Devil Wears Prada 2 (Walt Disney Studios Motion Pictures) | Total hingga Saat Ini | $163,162,196 | $170,262,196 | $175,862,196
2 | The Devil Wears Prada 2 (Walt Disney Studios Motion Pictures) | Hari | 15 | 16 | 17
3 | Mortal Kombat II (Warner Bros.) | Pendapatan Kotor | $3,600,000 | $5,760,000 | $4,040,000
3 | Mortal Kombat II (Warner Bros.) | Jumlah Bioskop | 3,534 | 3,534 | 3,534
3 | Mortal Kombat II (Warner Bros.) | Rata-rata | $1,018 | $1,629 | $1,143
3 | Mortal Kombat II (Warner Bros.) | %± Hari Sebelumnya | +92.4% | +60% | -29.9%
3 | Mortal Kombat II (Warner Bros.) | %± Minggu Lalu | -78.6% | -56.7% | -51.9%
3 | Mortal Kombat II (Warner Bros.) | Total hingga Saat Ini | $52,432,532 | $58,192,532 | $62,232,532
3 | Mortal Kombat II (Warner Bros.) | Hari | 8 | 9 | 10
4 | Obsession (Focus Features) | Pendapatan Kotor | $6,970,000 | $5,400,000 | $3,730,000
4 | Obsession (Focus Features) | Jumlah Bioskop | 2,615 | 2,615 | 2,615
4 | Obsession (Focus Features) | Rata-rata | $2,665 | $2,065 | $1,426
4 | Obsession (Focus Features) | %± Hari Sebelumnya | -22.5% | -30.9%
4 | Obsession (Focus Features) | %± Minggu Lalu
4 | Obsession (Focus Features) | Total hingga Saat Ini | $6,970,000 | $12,370,000 | $16,100,000
4 | Obsession (Focus Features) | Hari | 1 | 2 | 3
5 | The Sheep Detectives (Amazon/MGM) | Pendapatan Kotor | $2,451,550 | $4,040,039 | $2,828,027
5 | The Sheep Detectives (Amazon/MGM) | Jumlah Bioskop | 3,554 | 3,554 | 3,554
5 | The Sheep Detectives (Amazon/MGM) | Rata-rata | $689 | $1,136 | $795
5 | The Sheep Detectives (Amazon/MGM) | %± Hari Sebelumnya | +119.9% | +64.8% | -30%
5 | The Sheep Detectives (Amazon/MGM) | %± Minggu Lalu | -38.9% | -22.1% | -52%
5 | The Sheep Detectives (Amazon/MGM) | Total hingga Saat Ini | $22,792,633 | $26,832,672 | $29,660,699
5 | The Sheep Detectives (Amazon/MGM) | Hari | 8 | 9 | 10
6 | The Super Mario Galaxy Movie (Universal Pictures) | Pendapatan Kotor | $1,060,000 | $1,970,000 | $1,420,000
6 | The Super Mario Galaxy Movie (Universal Pictures) | Jumlah Bioskop | 2,793 | 2,793 | 2,793
6 | The Super Mario Galaxy Movie (Universal Pictures) | Rata-rata | $379 | $705 | $508
6 | The Super Mario Galaxy Movie (Universal Pictures) | %± Hari Sebelumnya | +149.5% | +85.8% | -27.9%
6 | The Super Mario Galaxy Movie (Universal Pictures) | %± Minggu Lalu | -31.8% | -35.2% | -30.7%
6 | The Super Mario Galaxy Movie (Universal Pictures) | Total hingga Saat Ini | $415,229,015 | $417,199,015 | $418,619,015
6 | The Super Mario Galaxy Movie (Universal Pictures) | Hari | 45 | 46 | 47
7 | Project Hail Mary (Amazon/MGM) | Pendapatan Kotor | $1,088,897 | $1,702,666 | $1,106,733
7 | Project Hail Mary (Amazon/MGM) | Jumlah Bioskop | 2,177 | 2,177 | 2,177
7 | Project Hail Mary (Amazon/MGM) | Rata-rata | $500 | $782 | $508
7 | Project Hail Mary (Amazon/MGM) | %± Hari Sebelumnya | +101.8% | +56.4% | -35%
7 | Project Hail Mary (Amazon/MGM) | %± Minggu Lalu | -30.3% | -36.5% | -53%
7 | Project Hail Mary (Amazon/MGM) | Total hingga Saat Ini | $332,044,712 | $333,747,378 | $334,854,110
7 | Project Hail Mary (Amazon/MGM) | Hari | 57 | 58 | 59
8 | Top Gun/Top Gun: Maverick 2026 Re-release (Top Gun 40th Anniversary) (Paramount Pictures) | Pendapatan Kotor | $825,000 | $1,380,000 | $895,000
8 | Top Gun/Top Gun: Maverick 2026 Re-release (Top Gun 40th Anniversary) (Paramount Pictures) | Jumlah Bioskop | 2,295 | 2,295 | 2,295
8 | Top Gun/Top Gun: Maverick 2026 Re-release (Top Gun 40th Anniversary) (Paramount Pictures) | Rata-rata | $359 | $601 | $389
8 | Top Gun/Top Gun: Maverick 2026 Re-release (Top Gun 40th Anniversary) (Paramount Pictures) | %± Hari Sebelumnya | +55.4% | +67.3% | -35.1%
8 | Top Gun/Top Gun: Maverick 2026 Re-release (Top Gun 40th Anniversary) (Paramount Pictures) | %± Minggu Lalu
8 | Top Gun/Top Gun: Maverick 2026 Re-release (Top Gun 40th Anniversary) (Paramount Pictures) | Total hingga Saat Ini | $2,519,486 | $3,899,486 | $4,794,486
8 | Top Gun/Top Gun: Maverick 2026 Re-release (Top Gun 40th Anniversary) (Paramount Pictures) | Hari | 3 | 4 | 5
9 | Is God Is (Amazon/MGM) | Pendapatan Kotor | $847,163 | $808,929 | $566,250
9 | Is God Is (Amazon/MGM) | Jumlah Bioskop | 1,510 | 1,510 | 1,510
9 | Is God Is (Amazon/MGM) | Rata-rata | $561 | $535 | $375
9 | Is God Is (Amazon/MGM) | %± Hari Sebelumnya | -4.5% | -30%
9 | Is God Is (Amazon/MGM) | %± Minggu Lalu
9 | Is God Is (Amazon/MGM) | Total hingga Saat Ini | $847,163 | $1,656,092 | $2,222,342
9 | Is God Is (Amazon/MGM) | Hari | 1 | 2 | 3
10 | Hokum (Neon) | Pendapatan Kotor | $400,000 | $524,000 | $356,320
10 | Hokum (Neon) | Jumlah Bioskop | 1,195 | 1,195 | 1,195
10 | Hokum (Neon) | Rata-rata | $334 | $438 | $298
10 | Hokum (Neon) | %± Hari Sebelumnya | +48.5% | +31% | -32%
10 | Hokum (Neon) | %± Minggu Lalu | -62.1% | -60.9% | -59.1%
10 | Hokum (Neon) | Total hingga Saat Ini | $14,559,307 | $15,083,307 | $15,439,627
10 | Hokum (Neon) | Hari | 15 | 16 | 17
11 | Shrek 25th Anniversary | Pendapatan Kotor | $390,000 | $440,000 | $420,000
11 | Shrek 25th Anniversary | Jumlah Bioskop | 1,370 | 1,370 | 1,370
11 | Shrek 25th Anniversary | Rata-rata | $284 | $321 | $306
11 | Shrek 25th Anniversary | %± Hari Sebelumnya | +12.8% | -4.5%
11 | Shrek 25th Anniversary | %± Minggu Lalu
11 | Shrek 25th Anniversary | Total hingga Saat Ini | $390,000 | $830,000 | $1,250,000
11 | Shrek 25th Anniversary | Hari | 1 | 2 | 3
12 | Billie Eilish: Hit Me Hard and Soft (Paramount Pictures) | Pendapatan Kotor | $260,000 | $350,000 | $190,000
12 | Billie Eilish: Hit Me Hard and Soft (Paramount Pictures) | Jumlah Bioskop | 2,613 | 2,613 | 2,613
12 | Billie Eilish: Hit Me Hard and Soft (Paramount Pictures) | Rata-rata | $99 | $133 | $72
12 | Billie Eilish: Hit Me Hard and Soft (Paramount Pictures) | %± Hari Sebelumnya | +0.9% | +34.6% | -45.7%
12 | Billie Eilish: Hit Me Hard and Soft (Paramount Pictures) | %± Minggu Lalu | -94.2% | -79.9% | -74.8%
12 | Billie Eilish: Hit Me Hard and Soft (Paramount Pictures) | Total hingga Saat Ini | $8,755,124 | $9,105,124 | $9,295,124
12 | Billie Eilish: Hit Me Hard and Soft (Paramount Pictures) | Hari | 8 | 9 | 10
13 | Mobile Suit Gundam Hathaway: The Sorcery of Nymph Circe (Bandai Entertainment Inc.) | Pendapatan Kotor | $428,000 | $230,000 | $152,000
13 | Mobile Suit Gundam Hathaway: The Sorcery of Nymph Circe (Bandai Entertainment Inc.) | Jumlah Bioskop | 894 | 894 | 894
13 | Mobile Suit Gundam Hathaway: The Sorcery of Nymph Circe (Bandai Entertainment Inc.) | Rata-rata | $478 | $257 | $170
13 | Mobile Suit Gundam Hathaway: The Sorcery of Nymph Circe (Bandai Entertainment Inc.) | %± Hari Sebelumnya | -46.3% | -33.9%
13 | Mobile Suit Gundam Hathaway: The Sorcery of Nymph Circe (Bandai Entertainment Inc.) | %± Minggu Lalu
13 | Mobile Suit Gundam Hathaway: The Sorcery of Nymph Circe (Bandai Entertainment Inc.) | Total hingga Saat Ini | $428,000 | $658,000 | $810,000
13 | Mobile Suit Gundam Hathaway: The Sorcery of Nymph Circe (Bandai Entertainment Inc.) | Hari | 1 | 2 | 3
14 | The Wizard of the Kremlin (Vertical Entertainment) | Pendapatan Kotor | $310,504 | $96,048 | $76,838
14 | The Wizard of the Kremlin (Vertical Entertainment) | Jumlah Bioskop | 582 | 582 | 582
14 | The Wizard of the Kremlin (Vertical Entertainment) | Rata-rata | $533 | $165 | $132
14 | The Wizard of the Kremlin (Vertical Entertainment) | %± Hari Sebelumnya | -69.1% | -20%
14 | The Wizard of the Kremlin (Vertical Entertainment) | %± Minggu Lalu
14 | The Wizard of the Kremlin (Vertical Entertainment) | Total hingga Saat Ini | $310,504 | $406,552 | $483,390
14 | The Wizard of the Kremlin (Vertical Entertainment) | Hari | 1 | 2 | 3
15 | Deep Water (Magenta Light Studios) | Pendapatan Kotor | $40,814 | $63,808 | $38,285
15 | Deep Water (Magenta Light Studios) | Jumlah Bioskop | 268 | 268 | 268
15 | Deep Water (Magenta Light Studios) | Rata-rata | $152 | $238 | $142
15 | Deep Water (Magenta Light Studios) | %± Hari Sebelumnya | +4.2% | +56.3% | -40%
15 | Deep Water (Magenta Light Studios) | %± Minggu Lalu | -82% | -80.9% | -86%
15 | Deep Water (Magenta Light Studios) | Total hingga Saat Ini | $4,114,143 | $4,177,951 | $4,216,236
15 | Deep Water (Magenta Light Studios) | Hari | 15 | 16 | 17
16 | Lee Cronin's The Mummy (Warner Bros.) | Pendapatan Kotor | $45,000 | $60,000 | $45,000
16 | Lee Cronin's The Mummy (Warner Bros.) | Jumlah Bioskop | 178 | 178 | 178
16 | Lee Cronin's The Mummy (Warner Bros.) | Rata-rata | $252 | $337 | $252
16 | Lee Cronin's The Mummy (Warner Bros.) | %± Hari Sebelumnya | +92.7% | +33.3% | -25%
16 | Lee Cronin's The Mummy (Warner Bros.) | %± Minggu Lalu | -72% | -74.5% | -72%
16 | Lee Cronin's The Mummy (Warner Bros.) | Total hingga Saat Ini | $28,954,655 | $29,014,655 | $29,059,655
16 | Lee Cronin's The Mummy (Warner Bros.) | Hari | 29 | 30 | 31
17 | The Drama (A24) | Pendapatan Kotor | $28,995 | $33,676 | $23,573
17 | The Drama (A24) | Jumlah Bioskop | 120 | 120 | 120
17 | The Drama (A24) | Rata-rata | $241 | $280 | $196
17 | The Drama (A24) | %± Hari Sebelumnya | -2.3% | +16.1% | -30%
17 | The Drama (A24) | %± Minggu Lalu | -68.6% | -71.9% | -71.2%
17 | The Drama (A24) | Total hingga Saat Ini | $47,949,482 | $47,983,158 | $48,006,731
17 | The Drama (A24) | Hari | 43 | 44 | 45
18 | Animal Farm (Angel Studios) | Pendapatan Kotor | $37,635 | $30,385 | $18,838
18 | Animal Farm (Angel Studios) | Jumlah Bioskop | 260 | 260 | 260
18 | Animal Farm (Angel Studios) | Rata-rata | $144 | $116 | $72
18 | Animal Farm (Angel Studios) | %± Hari Sebelumnya | -30.2% | -19.3% | -38%
18 | Animal Farm (Angel Studios) | %± Minggu Lalu | -79.5% | -89.4% | -91.9%
18 | Animal Farm (Angel Studios) | Total hingga Saat Ini | $5,377,765 | $5,408,150 | $5,426,988
18 | Animal Farm (Angel Studios) | Hari | 15 | 16 | 17
19 | Hoppers (Walt Disney Studios Motion Pictures) | Pendapatan Kotor | $13,000 | $25,000 | $17,000
19 | Hoppers (Walt Disney Studios Motion Pictures) | Jumlah Bioskop | 100 | 100 | 100
19 | Hoppers (Walt Disney Studios Motion Pictures) | Rata-rata | $130 | $250 | $170
19 | Hoppers (Walt Disney Studios Motion Pictures) | %± Hari Sebelumnya | +46.2% | +92.3% | -32%
19 | Hoppers (Walt Disney Studios Motion Pictures) | %± Minggu Lalu | -65.3% | -72.4% | -77%
19 | Hoppers (Walt Disney Studios Motion Pictures) | Total hingga Saat Ini | $165,761,172 | $165,786,172 | $165,803,172
19 | Hoppers (Walt Disney Studios Motion Pictures) | Hari | 71 | 72 | 73
20 | Mother Mary (A24) | Pendapatan Kotor | $1,486 | $2,488 | $1,866
20 | Mother Mary (A24) | Jumlah Bioskop | 21 | 21 | 21
20 | Mother Mary (A24) | Rata-rata | $70 | $118 | $88
20 | Mother Mary (A24) | %± Hari Sebelumnya | -71.5% | +67.4% | -25%
20 | Mother Mary (A24) | %± Minggu Lalu | -88.3% | -87.2% | -85.5%
20 | Mother Mary (A24) | Total hingga Saat Ini | $2,557,936 | $2,560,424 | $2,562,290
20 | Mother Mary (A24) | Hari | 29 | 30 | 31
21 | Fireflies at El Mozote (Magenta Light Studios) | Pendapatan Kotor | $275
21 | Fireflies at El Mozote (Magenta Light Studios) | Jumlah Bioskop | 2
21 | Fireflies at El Mozote (Magenta Light Studios) | Rata-rata | $137
21 | Fireflies at El Mozote (Magenta Light Studios) | %± Hari Sebelumnya
21 | Fireflies at El Mozote (Magenta Light Studios) | %± Minggu Lalu | -58.3%
21 | Fireflies at El Mozote (Magenta Light Studios) | Total hingga Saat Ini | $98,520
21 | Fireflies at El Mozote (Magenta Light Studios) | Hari | 30
22 | Strange Journey: The Story of Rocky Horror 2026 Re-release (Magenta Light Studios) | Pendapatan Kotor | $249
22 | Strange Journey: The Story of Rocky Horror 2026 Re-release (Magenta Light Studios) | Jumlah Bioskop | 2
22 | Strange Journey: The Story of Rocky Horror 2026 Re-release (Magenta Light Studios) | Rata-rata | $124
22 | Strange Journey: The Story of Rocky Horror 2026 Re-release (Magenta Light Studios) | %± Hari Sebelumnya
22 | Strange Journey: The Story of Rocky Horror 2026 Re-release (Magenta Light Studios) | %± Minggu Lalu | -56.1%
22 | Strange Journey: The Story of Rocky Horror 2026 Re-release (Magenta Light Studios) | Total hingga Saat Ini | $14,155
22 | Strange Journey: The Story of Rocky Horror 2026 Re-release (Magenta Light Studios) | Hari | 23
23 | In the Grey (Black Bear) | Pendapatan Kotor | $1,140,000
23 | In the Grey (Black Bear) | Jumlah Bioskop | 2,018
23 | In the Grey (Black Bear) | Rata-rata | $564
23 | In the Grey (Black Bear) | %± Hari Sebelumnya
23 | In the Grey (Black Bear) | %± Minggu Lalu
23 | In the Grey (Black Bear) | Total hingga Saat Ini | $1,140,000
23 | In the Grey (Black Bear) | Hari | 1
Kasino
Olahraga
ai-bet